OSL 2025 - Division 1
| Pos | Team | Pts | W | L | F | Pl | Strk | 
|---|---|---|---|---|---|---|---|
| 1 |  Rebels | 43 | 14 | 1 | - | 15 | W13 | 
| 2 |  Angels | 40 | 12 | 4 | - | 16 | W2 | 
| 3 |  Oddsox | 39 | 11 | 5 | - | 16 | W2 | 
| 4 |  Mavericks | 38 | 11 | 5 | - | 16 | L1 | 
| 5 |  Spirits | 35 | 9 | 7 | - | 16 | L2 | 
| 6 |  Knights | 34 | 9 | 7 | - | 16 | L4 | 
Note that Mavericks and Oddsox finished the season on equal points (38). Oddsox took a bonus point for having a superior head-to-head run difference (as head-to-head wins were equal).
Similarly Knights and Spirits finished the season on equal points (34). Spirits took a bonus point for having a superior head-to-head run difference (as head-to-head wins were equal).
OSL 2025 - Division 2
| Pos | Team | Pts | W | L | F | Pl | Strk | 
|---|---|---|---|---|---|---|---|
| 1 |  Sharks | 36 | 10 | 6 | - | 16 | W6 | 
| 2 |  Beavers | 30 | 7 | 9 | - | 16 | L1 | 
| 3 | Ducks | 26 | 5 | 11 | - | 16 | W1 | 
| 3 |  Hornets | 26 | 5 | 11 | - | 16 | L1 | 
| 5 |  Tigers | 20 | 2 | 14 | - | 16 | W1 | 
| 6 |  Guardians | 18 | 1 | 15 | - | 16 | L14 | 
Ducks placed above Hornets, having a superior head-to-head run difference (as head-to-head wins were equal).
OSL 2025 - Division 1 - divisional games ONLY
| Pos | Team | Pts | W | L | F | Pl | Strk | 
|---|---|---|---|---|---|---|---|
| 1 |  Rebels | 12 | 4 | 0 | - | 4 | W4 | 
| 2 |  Angels | 11 | 3 | 2 | - | 5 | W2 | 
| 2 |  Oddsox | 11 | 3 | 2 | - | 5 | W2 | 
| 4 |  Mavericks | 9 | 2 | 3 | - | 5 | L1 | 
| 4 |  Spirits | 9 | 2 | 3 | - | 5 | L2 | 
| 6 |  Knights | 7 | 1 | 4 | - | 5 | L4 | 
OSL 2025 - Division 2 - divisional games ONLY
| Pos | Team | Pts | W | L | F | Pl | Strk | 
|---|---|---|---|---|---|---|---|
| 1 |  Sharks | 15 | 5 | 0 | - | 5 | W5 | 
| 2 |  Beavers | 13 | 4 | 1 | - | 5 | L1 | 
| 3 | Ducks | 11 | 3 | 2 | - | 5 | W1 | 
| 4 |  Hornets | 9 | 2 | 3 | - | 5 | L1 | 
| 5 |  Tigers | 7 | 1 | 4 | - | 5 | W1 | 
| 6 |  Guardians | 5 | 0 | 5 | - | 5 | L5 | 
2025 – early season round-robin phase
OSL 2025 - Round Robin Phase
| Pos | Team | Pts | W | L | F | Pl | Strk | 
|---|---|---|---|---|---|---|---|
| 1 |  Rebels | 31 | 10 | 1 | - | 11 | W9 | 
| 2 |  Mavericks | 29 | 9 | 2 | - | 11 | W3 | 
| 2 |  Angels | 29 | 9 | 2 | - | 11 | W3 | 
| 4 |  Knights | 27 | 8 | 3 | - | 11 | W5 | 
| 4 |  Oddsox | 27 | 8 | 3 | - | 11 | W5 | 
| 6 |  Spirits | 25 | 7 | 4 | - | 11 | L3 | 
| 7 |  Sharks | 21 | 5 | 6 | - | 11 | W1 | 
| 8 |  Beavers | 17 | 3 | 8 | - | 11 | L1 | 
| 8 |  Hornets | 17 | 3 | 8 | - | 11 | W1 | 
| 10 | Ducks | 15 | 2 | 9 | - | 11 | L6 | 
| 11 |  Guardians | 13 | 1 | 10 | - | 11 | L9 | 
| 11 |  Tigers | 13 | 1 | 10 | - | 11 | L8 | 
Previous years
2022 Division 1 Final Standings
2022 Division 2 Final Standings
[No league competition in 2020]
						









