
Schedule
Date | Game | Time/Results | Field | Match Day | Umpire |
---|---|---|---|---|---|
Oddsox @ Beavers | 18 - 17 | Diamond 2 | Thursday | Rebels | |
Beavers @ Mavericks | 17 - 14 | Diamond 1 | Thursday | Angels | |
Beavers @ Tigers | 20 - 5 | Diamond 3 | Tuesday | Oddsox | |
Spirits @ Beavers | 26 - 10 | Diamond 3 | Tuesday | Rebels | |
Beavers @ Angels | Diamond 3 | Tuesday | Guardians | ||
Knights @ Beavers | Diamond 2 | Thursday | Angels | ||
Beavers @ Guardians | Diamond 2 | Tuesday | Tigers | ||
Rebels @ Beavers | Diamond 1 | Tuesday | Knights | ||
Sharks @ Beavers | Diamond 2 | Tuesday | Tigers |
Roster