
Schedule
Date | Game | Time/Results | Field | Umpire |
---|---|---|---|---|
Angels @ Beavers | 31 - 5 | Field 1 | Tigers | |
Beavers @ Spirits | 6 - 37 | Field 2 | Angels | |
Beavers @ Knights | 7 - 11 | Field 3 | Oddsox | |
Oddsox @ Beavers | 40 - 0 | Field 1 | Knights | |
Beavers @ Mavericks | 6 - 24 | Field 3 | Knights | |
Tigers @ Beavers | 17 - 2 | Field 2 | Oddsox | |
Beavers @ Angels | 8 - 25 | Field 1 | Tigers | |
Spirits @ Beavers | 15 - 0 | Field 2 | Angels | |
Knights @ Beavers | 15 - 7 | Field 3 | Spirits | |
Beavers @ Oddsox | 0 - 15 | Field 1 | Knights | |
Beavers @ Tigers | 0 - 15 | Field 2 | Oddsox | |
Mavericks @ Beavers | 15 - 0 | Field 3 | Spirits |
Roster
Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eleanor Holmes | 19 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0.579 | 0.579 |
Isabel Lough | 19 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.474 | 0.474 | 0.474 |
Jasmine Bosenick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jason Littlefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jayesh Samani | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 |
Jem Lough | 16 | 4 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.688 | 0.688 | 0.750 |
Karen Ward | 24 | 2 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.583 | 0.583 | 0.625 |
Katie Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Mike Ricker | 21 | 7 | 14 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.778 | 0.810 | 0.778 |
Paul Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pete Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Steph Blondell | 22 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.524 | 0.545 | 0.524 |
Thomas Wheaton | 22 | 6 | 17 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.810 | 0.818 | 1.143 |
Tom August | 19 | 6 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.684 | 0.684 | 0.737 |
Warren Byrne | 24 | 3 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.458 | 0.458 | 0.500 |
2019
Pos | Team | Pts | W | L | Draw | F | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 11 | 1 | 0 | - | 289 | 111 | 178 |
2 | ![]() | 34 | 11 | 1 | 0 | - | 297 | 138 | 159 |
3 | ![]() | 26 | 7 | 5 | 0 | - | 240 | 126 | 114 |
4 | ![]() | 26 | 7 | 5 | 0 | - | 198 | 187 | 11 |
5 | ![]() | 19 | 4 | 8 | 0 | 1 | 120 | 210 | -90 |
6 | ![]() | 16 | 2 | 10 | 0 | - | 130 | 283 | -153 |
7 | ![]() | 8 | 0 | 12 | 0 | 4 | 41 | 260 | -219 |