
Schedule
Date | Game | Time/Results | Field | Umpire |
---|---|---|---|---|
Knights @ Mavericks | 10 - 11 | Field 2 | Tigers | |
Mavericks @ Oddsox | 18 - 12 | Field 1 | Beavers | |
Mavericks @ Tigers | 15 - 7 | Field 1 | Angels | |
Mavericks @ Spirits | 19 - 28 | Field 2 | Knights | |
Beavers @ Mavericks | 6 - 24 | Field 3 | Knights | |
Angels @ Mavericks | 32 - 19 | Field 3 | Angels | |
Mavericks @ Knights | 20 - 17 | Field 2 | Tigers | |
Oddsox @ Mavericks | 12 - 9 | Field 1 | Beavers | |
Tigers @ Mavericks | 16 - 23 | Field 1 | Angels | |
Spirits @ Mavericks | 26 - 10 | Field 2 | Knights | |
Mavericks @ Beavers | 15 - 0 | Field 3 | Spirits | |
Mavericks @ Angels | 15 - 21 | Field 3 | Knights |
Roster
Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Callis | 32 | 17 | 23 | 24 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.719 | 0.719 | 1.531 |
Anna Jacob | 38 | 12 | 12 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0.333 | 0.368 | 0.500 |
Bertie Kindersley | 15 | 5 | 10 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.067 |
Brenda McCollum | 23 | 5 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 0.478 | 0.522 |
Charles Moran | 40 | 20 | 22 | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0.564 | 0.575 | 0.872 |
Joe Draper | 52 | 33 | 40 | 36 | 11 | 6 | 9 | 6 | 0 | 0 | 1 | 0.870 | 0.885 | 1.957 |
Katie Jackson | 39 | 9 | 19 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.487 | 0.487 | 0.590 |
Katy Begley | 28 | 12 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 |
Liam Edwards | 40 | 15 | 28 | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 0.700 | 0.700 | 0.925 |
Moira Perret | 14 | 5 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.462 | 0.500 | 0.692 |
Peter Tautscher | 38 | 26 | 28 | 31 | 8 | 5 | 9 | 3 | 0 | 0 | 2 | 0.800 | 0.816 | 2.086 |
Phoebe Allen | 27 | 8 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.333 | 0.407 | 0.375 |
Samuel Spicer | 19 | 4 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.474 | 0.474 | 0.632 |
2019
Pos | Team | Pts | W | L | Draw | F | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 11 | 1 | 0 | - | 289 | 111 | 178 |
2 | ![]() | 34 | 11 | 1 | 0 | - | 297 | 138 | 159 |
3 | ![]() | 26 | 7 | 5 | 0 | - | 240 | 126 | 114 |
4 | ![]() | 26 | 7 | 5 | 0 | - | 198 | 187 | 11 |
5 | ![]() | 19 | 4 | 8 | 0 | 1 | 120 | 210 | -90 |
6 | ![]() | 16 | 2 | 10 | 0 | - | 130 | 283 | -153 |
7 | ![]() | 8 | 0 | 12 | 0 | 4 | 41 | 260 | -219 |