
Schedule
Date | Game | Time/Results | Field | Umpire |
---|---|---|---|---|
Spirits @ Oddsox | 16 - 12 | Field 3 | Mavericks | |
Spirits @ Tigers | 30 - 14 | Field 3 | Tigers | |
Beavers @ Spirits | 6 - 37 | Field 2 | Angels | |
Spirits @ Angels | 14 - 24 | Field 1 | Mavericks | |
Mavericks @ Spirits | 19 - 28 | Field 2 | Knights | |
Knights @ Spirits | 0 - 15 | Field 1 | Oddsox | |
Oddsox @ Spirits | 14 - 20 | Field 3 | Angels | |
Tigers @ Spirits | 1 - 41 | Field 3 | Mavericks | |
Spirits @ Beavers | 15 - 0 | Field 2 | Angels | |
Angels @ Spirits | 9 - 25 | Field 1 | Mavericks | |
Spirits @ Mavericks | 26 - 10 | Field 2 | Knights | |
Spirits @ Knights | 22 - 2 | Field 1 | Oddsox |
Spirits
Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Wareing | 13 | 11 | 11 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.846 | 0.846 | 1.462 |
Ben Gross | 48 | 29 | 29 | 30 | 7 | 4 | 5 | 1 | 0 | 0 | 1 | 0.617 | 0.625 | 1.255 |
Carly Sharrock | 16 | 9 | 10 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.714 | 0.750 | 0.857 |
Caroline Bentley | 44 | 25 | 16 | 6 | 1 | 0 | 0 | 15 | 0 | 0 | 4 | 0.552 | 0.705 | 0.586 |
Dan Taber | 18 | 10 | 9 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.667 | 0.667 |
Daniel Essen | 37 | 22 | 25 | 28 | 13 | 3 | 1 | 6 | 0 | 0 | 1 | 0.806 | 0.838 | 1.516 |
Jacob Stevens | 49 | 35 | 39 | 49 | 11 | 3 | 10 | 1 | 3 | 1 | 3 | 0.813 | 0.816 | 1.792 |
Jeremy Bedford | 39 | 22 | 28 | 26 | 9 | 1 | 6 | 1 | 40 | 76 | 4 | 0.737 | 0.744 | 1.500 |
John Merne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Kelly Jo Hearsey | 30 | 9 | 13 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.464 | 0.500 | 0.571 |
Millie Hearsey | 35 | 9 | 13 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.406 | 0.457 | 0.406 |
Rebecca Cottrell | 44 | 16 | 28 | 19 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0.636 | 0.636 | 0.932 |
Tim Johanssen | 32 | 22 | 27 | 25 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0.871 | 0.875 | 1.613 |
Tom Avery-Hickmott | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
Zoe Handscombe | 23 | 6 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 0.478 | 0.565 |
2019
Pos | Team | Pts | W | L | Draw | F | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 11 | 1 | 0 | - | 289 | 111 | 178 |
2 | ![]() | 34 | 11 | 1 | 0 | - | 297 | 138 | 159 |
3 | ![]() | 26 | 7 | 5 | 0 | - | 240 | 126 | 114 |
4 | ![]() | 26 | 7 | 5 | 0 | - | 198 | 187 | 11 |
5 | ![]() | 19 | 4 | 8 | 0 | 1 | 120 | 210 | -90 |
6 | ![]() | 16 | 2 | 10 | 0 | - | 130 | 283 | -153 |
7 | ![]() | 8 | 0 | 12 | 0 | 4 | 41 | 260 | -219 |