
Tigers
Date | Game | Time/Results | Field | Umpire |
---|---|---|---|---|
Spirits @ Tigers | 30 - 14 | Field 3 | Tigers | |
Mavericks @ Tigers | 15 - 7 | Field 1 | Angels | |
Tigers @ Oddsox | 7 - 34 | Field 2 | Mavericks | |
Angels @ Tigers | 41 - 13 | Field 3 | Beavers | |
Tigers @ Knights | 7 - 18 | Field 1 | Spirits | |
Tigers @ Beavers | 17 - 2 | Field 2 | Oddsox | |
Tigers @ Spirits | 1 - 41 | Field 3 | Mavericks | |
Tigers @ Mavericks | 16 - 23 | Field 1 | Angels | |
Oddsox @ Tigers | 23 - 8 | Field 2 | Mavericks | |
Tigers @ Angels | 11 - 29 | Field 3 | Oddsox | |
Beavers @ Tigers | 0 - 15 | Field 2 | Oddsox | |
Knights @ Tigers | 27 - 14 | Field 1 | Beavers |
Roster
Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Martin | 23 | 9 | 12 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0.545 | 0.565 | 0.682 |
Julie Sutton | 31 | 6 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.400 | 0.419 | 0.400 |
Matt Whittle | 21 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | 0.368 | 0.429 | 0.421 |
Charlie Bath | 27 | 8 | 21 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.778 | 0.778 | 1.037 |
Ellie Gilroy | 32 | 10 | 16 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0.516 | 0.531 | 0.645 |
Trish Stewart | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.071 | 0.188 | 0.071 |
Adam Fakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Hal Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Tim Power | 27 | 10 | 21 | 12 | 2 | 1 | 0 | 0 | 31 | 141 | 1 | 0.778 | 0.778 | 0.926 |
Alf Symons | 11 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 18 | 49 | 1 | 0.545 | 0.545 | 0.636 |
Kathleen McCallen | 12 | 6 | 7 | 3 | 0 | 1 | 0 | 1 | 7 | 65 | 4 | 0.636 | 0.667 | 0.818 |
Greg Monks | 28 | 16 | 23 | 20 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 0.821 | 0.821 | 2.071 |
Greta Henderson | 27 | 5 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.192 | 0.222 | 0.192 |
Neil Anderson | 21 | 6 | 10 | 6 | 2 | 0 | 1 | 0 | 3 | 18 | 1 | 0.476 | 0.476 | 0.714 |
Torie Stubbs | 19 | 4 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.389 | 0.421 | 0.389 |
Clint Weirich | 21 | 10 | 15 | 10 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0.714 | 0.714 | 1.333 |
Anisha Charania | 17 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.313 | 0.353 | 0.438 |
Luke Dawson | 16 | 6 | 11 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.733 | 0.750 | 1.133 |
Lisa Font | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Sarah Hoyle | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
2019
Pos | Team | Pts | W | L | Draw | F | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 11 | 1 | 0 | - | 289 | 111 | 178 |
2 | ![]() | 34 | 11 | 1 | 0 | - | 297 | 138 | 159 |
3 | ![]() | 26 | 7 | 5 | 0 | - | 240 | 126 | 114 |
4 | ![]() | 26 | 7 | 5 | 0 | - | 198 | 187 | 11 |
5 | ![]() | 19 | 4 | 8 | 0 | 1 | 120 | 210 | -90 |
6 | ![]() | 16 | 2 | 10 | 0 | - | 130 | 283 | -153 |
7 | ![]() | 8 | 0 | 12 | 0 | 4 | 41 | 260 | -219 |