2022
Pos | Team | Pts | W | L | F | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 0 | - | 69 | 22 | 47 | W3 |
2 | ![]() | 9 | 3 | 0 | - | 69 | 43 | 26 | W3 |
3 | ![]() | 6 | 2 | 0 | - | 40 | 27 | 13 | W2 |
4 | ![]() | 6 | 2 | 0 | - | 46 | 40 | 6 | W2 |
5 | Rebels | 5 | 1 | 2 | - | 56 | 59 | -3 | L1 |
6 | ![]() | 5 | 1 | 2 | - | 42 | 62 | -20 | W1 |
7 | ![]() | 3 | 0 | 3 | - | 20 | 48 | -28 | L3 |
8 | ![]() | 3 | 0 | 3 | - | 45 | 78 | -33 | L3 |
9 | ![]() | 2 | 0 | 2 | - | 37 | 45 | -8 | L2 |
[No league competition in 2020]