(Points are carried over from the early phase to the second phase of the season.)
Division 1 – season second phase
2022
Pos | Team | Pts | W | L | F | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 11 | 1 | - | 261 | 168 | 93 | W5 |
2 | ![]() | 32 | 10 | 2 | - | 271 | 134 | 137 | L2 |
3 | ![]() | 26 | 7 | 5 | - | 212 | 184 | 28 | L1 |
4 | ![]() | 26 | 7 | 5 | - | 230 | 227 | 3 | W2 |
5 | ![]() | 20 | 4 | 8 | - | 178 | 241 | -63 | L6 |
Division 2 – season second phase
2022
Pos | Team | Pts | W | L | F | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 5 | 6 | - | 210 | 216 | -6 | W3 |
2 | ![]() | 17 | 3 | 8 | - | 163 | 211 | -48 | L2 |
3 | ![]() | 17 | 3 | 8 | - | 146 | 231 | -85 | W1 |
4 | ![]() | 15 | 2 | 9 | - | 170 | 229 | -59 | L1 |
Standings after round robin stage
2022
Pos | Team | Pts | W | L | F | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 8 | 0 | - | 170 | 61 | 109 | W8 |
2 | ![]() | 22 | 7 | 1 | - | 158 | 96 | 62 | W1 |
3 | ![]() | 20 | 6 | 2 | - | 158 | 117 | 41 | W2 |
4 | ![]() | 16 | 4 | 4 | - | 148 | 138 | 10 | W2 |
5 | ![]() | 16 | 4 | 4 | - | 111 | 135 | -24 | L2 |
6 | ![]() | 12 | 2 | 6 | - | 131 | 166 | -35 | L1 |
7 | ![]() | 12 | 2 | 6 | - | 97 | 143 | -46 | L1 |
8 | ![]() | 12 | 2 | 6 | - | 110 | 175 | -65 | L6 |
9 | ![]() | 10 | 1 | 7 | - | 116 | 168 | -52 | L3 |
[No league competition in 2020]