2023
OSL 2023 - Round Robin Phase
Pos | Team | Pts | W | L | F | Pl | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 0 | - | 6 | W6 |
1 | ![]() | 18 | 6 | 0 | - | 6 | W6 |
3 | ![]() | 14 | 4 | 2 | - | 6 | L1 |
3 | ![]() | 14 | 4 | 2 | - | 6 | W3 |
5 | ![]() | 9 | 2 | 3 | - | 5 | L2 |
5 | ![]() | 9 | 2 | 3 | - | 5 | L2 |
7 | ![]() | 8 | 2 | 2 | - | 4 | W1 |
8 | ![]() | 7 | 1 | 4 | - | 5 | L3 |
9 | Guardians | 6 | 0 | 6 | - | 6 | L6 |
10 | ![]() | 5 | 0 | 5 | - | 5 | L5 |
Previous years
2022 Division 1 Final Standings
2022 Division 2 Final Standings
[No league competition in 2020]