OSL 2025 - Division 1
Pos | Team | Pts | W | L | F | Pl | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 11 | 1 | - | 12 | W10 |
2 | ![]() | 33 | 10 | 3 | - | 13 | L1 |
3 | ![]() | 30 | 9 | 3 | - | 12 | W6 |
3 | ![]() | 30 | 9 | 3 | - | 12 | L1 |
5 | ![]() | 29 | 8 | 5 | - | 13 | W1 |
6 | ![]() | 28 | 8 | 4 | - | 12 | L1 |
OSL 2025 - Division 2
Pos | Team | Pts | W | L | F | Pl | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 7 | 6 | - | 13 | W3 |
2 | ![]() | 23 | 5 | 8 | - | 13 | W2 |
3 | ![]() | 19 | 3 | 10 | - | 13 | L2 |
4 | Ducks | 18 | 3 | 9 | - | 12 | W1 |
5 | ![]() | 15 | 1 | 12 | - | 13 | L11 |
6 | ![]() | 14 | 1 | 11 | - | 12 | L9 |
OSL 2025 - Division 1 - divisional games ONLY
Pos | Team | Pts | W | L | F | Pl | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 1 | - | 2 | W1 |
1 | ![]() | 4 | 1 | 1 | - | 2 | L1 |
3 | ![]() | 3 | 1 | 0 | - | 1 | W1 |
3 | ![]() | 3 | 1 | 0 | - | 1 | W1 |
5 | ![]() | 1 | 0 | 1 | - | 1 | L1 |
5 | ![]() | 1 | 0 | 1 | - | 1 | L1 |
OSL 2025 - Division 2 - divisional games ONLY
Pos | Team | Pts | W | L | F | Pl | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 0 | - | 2 | W2 |
1 | ![]() | 6 | 2 | 0 | - | 2 | W2 |
3 | Ducks | 3 | 1 | 0 | - | 1 | W1 |
4 | ![]() | 2 | 0 | 2 | - | 2 | L2 |
4 | ![]() | 2 | 0 | 2 | - | 2 | L2 |
6 | ![]() | 1 | 0 | 1 | - | 1 | L1 |
2025 – early season round-robin phase
OSL 2025 - Round Robin Phase
Pos | Team | Pts | W | L | F | Pl | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 10 | 1 | - | 11 | W9 |
2 | ![]() | 29 | 9 | 2 | - | 11 | W3 |
2 | ![]() | 29 | 9 | 2 | - | 11 | W3 |
4 | ![]() | 27 | 8 | 3 | - | 11 | W5 |
4 | ![]() | 27 | 8 | 3 | - | 11 | W5 |
6 | ![]() | 25 | 7 | 4 | - | 11 | L3 |
7 | ![]() | 21 | 5 | 6 | - | 11 | W1 |
8 | ![]() | 17 | 3 | 8 | - | 11 | L1 |
8 | ![]() | 17 | 3 | 8 | - | 11 | W1 |
10 | Ducks | 15 | 2 | 9 | - | 11 | L6 |
11 | ![]() | 13 | 1 | 10 | - | 11 | L9 |
11 | ![]() | 13 | 1 | 10 | - | 11 | L8 |
Previous years
2022 Division 1 Final Standings
2022 Division 2 Final Standings
[No league competition in 2020]