2025 – early season round-robin phase
OSL 2025 - Round Robin Phase
Pos | Team | Pts | W | L | F | Pl | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 4 | 0 | - | 4 | W4 |
2 | ![]() | 10 | 3 | 1 | - | 4 | W2 |
2 | ![]() | 10 | 3 | 1 | - | 4 | W3 |
2 | ![]() | 10 | 3 | 1 | - | 4 | W1 |
5 | ![]() | 8 | 2 | 2 | - | 4 | W1 |
5 | ![]() | 8 | 2 | 2 | - | 4 | L1 |
7 | ![]() | 7 | 1 | 4 | - | 5 | L2 |
8 | ![]() | 6 | 2 | 0 | - | 2 | W2 |
9 | Ducks | 6 | 1 | 3 | - | 4 | L1 |
9 | ![]() | 6 | 1 | 3 | - | 4 | L2 |
11 | ![]() | 4 | 0 | 4 | - | 4 | L4 |
12 | ![]() | 3 | 0 | 3 | - | 3 | L3 |
Previous years
2022 Division 1 Final Standings
2022 Division 2 Final Standings
[No league competition in 2020]