2025 – early season round-robin phase
OSL 2025 - Round Robin Phase
Pos | Team | Pts | W | L | F | Pl | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 8 | 1 | - | 9 | W7 |
2 | ![]() | 23 | 7 | 2 | - | 9 | W1 |
3 | ![]() | 21 | 6 | 3 | - | 9 | W3 |
4 | ![]() | 20 | 6 | 2 | - | 8 | L2 |
5 | ![]() | 19 | 6 | 1 | - | 7 | W4 |
6 | ![]() | 15 | 4 | 3 | - | 7 | W1 |
7 | ![]() | 14 | 3 | 5 | - | 8 | L1 |
8 | ![]() | 11 | 2 | 5 | - | 7 | L4 |
8 | Ducks | 11 | 2 | 5 | - | 7 | L2 |
10 | ![]() | 10 | 1 | 7 | - | 8 | L6 |
10 | ![]() | 10 | 1 | 7 | - | 8 | L5 |
12 | ![]() | 9 | 1 | 6 | - | 7 | L1 |
Previous years
2022 Division 1 Final Standings
2022 Division 2 Final Standings
[No league competition in 2020]