most valuable players
Angels: Amy Beveridge and Dan Pracher
Mavericks: Monique Geyer-Johnson and Kabir Bubna
Round robin
Angels: Amy Beveridge and Dan Pracher
Mavericks: Monique Geyer-Johnson and Kabir Bubna
@
MavericksThere were a number of great defensive plays including a diving catch by Alex Tebb at shortstop and a snag in the hole between left and left centre field by Jacob Stevens (both Spirits). Solid play at second base from the Spirits Anna Wareing led to MVP honours. For the Oddsox, first baseman Martin Dayman pulled down quite a few throws to grab the outs. Offensively, both teams scored big hits with the Oddsox’s Rachel Monteiro recording her first homerun of the season.
Spirits: Anna Wareing and Jacob Stevens
Oddsox: Rachel Monteiro and Martin Dayman
@
OddsoxRebels: Laura Smith and James Clark
Knights: Vesa Qarkaxhija and Leon Bass
@
KnightsMavericks: Monique Geyer-Johnson and Max Goddard
Beavers: Abi Winnett and Tom Wheaton
@
MavericksSpirits: Matt Ferraro and Megan Napier-Andrews
Oddsox: Jon-Paul Griffiths and Katie Cooper
@
KnightsRebels: Fiona Mounsdon and James Clark
Oddsox: Katie Cooper and Jake Roberts
@
OddsoxKnights: Megan Napier-Andrews and Dominic Jones
Spirits: Becky Cottrell and Jacob Stevens
@
SpiritsMavericks: Monique Geyer-Johnson and Max Goddard
Tigers: Kathleen McCallen and Tim Power
@
TigersAngels: Amy Beveridge and John Christianson
Beavers: Leslie Bowman and Alejandro Dodero
@
Beavers
| Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aimee Ward-Mustoe | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.250 |
| Anwen Clementson | 34 | 20 | 19 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0.576 | 0.588 | 0.758 |
| Carly Sharrock | 33 | 10 | 13 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0.394 | 0.394 | 0.758 |
| Daniel Mounsdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Danubia Spricigo | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| David Beesley | 51 | 29 | 31 | 23 | 16 | 2 | 5 | 2 | 0 | 0 | 4 | 0.633 | 0.647 | 1.347 |
| Eleanor McCarthy | 33 | 7 | 16 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.515 | 0.594 |
| Emma Basketter | 63 | 29 | 39 | 26 | 5 | 0 | 2 | 4 | 66 | 127 | 6 | 0.661 | 0.683 | 0.847 |
| Fiona Mounsdon | 32 | 10 | 18 | 12 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.600 | 0.625 | 0.833 |
| Gemma Harris | 27 | 9 | 15 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.556 | 0.556 | 0.667 |
| James (Leigh) Simpson | 33 | 20 | 27 | 27 | 10 | 3 | 3 | 0 | 0 | 0 | 2 | 0.818 | 0.818 | 1.576 |
| James Clark | 9 | 5 | 6 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.857 | 0.889 | 2.000 |
| Jeremy Bedford | 7 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 1.286 |
| Jess Tredgett | 14 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Josh Northwood | 68 | 43 | 50 | 60 | 15 | 8 | 11 | 2 | 10 | 16 | 6 | 0.758 | 0.765 | 1.727 |
| Laura Clark | 38 | 25 | 30 | 26 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0.789 | 0.789 | 1.211 |
| Lucas Michaux | 8 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.714 | 0.750 | 1.571 |
| Michael Elsy | 52 | 28 | 33 | 30 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 0.635 | 0.635 | 1.269 |
| Monique Geyer-Johnson | 37 | 20 | 21 | 14 | 2 | 1 | 3 | 6 | 0 | 0 | 3 | 0.677 | 0.730 | 1.097 |
| Nigel Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rebecca Johnson | 26 | 7 | 10 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.400 | 0.423 | 0.600 |
| Steve Roberts | 59 | 23 | 34 | 21 | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0.642 | 0.678 | 0.962 |
| Tom Horsfield | 45 | 32 | 38 | 21 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 0.844 | 0.844 | 1.356 |
