League: Oxford Inspires Tournament 2023
Guardians
Contact the Guardians captains
Guardians
Guardians
| Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Cureton | 24 | 14 | 19 | 17 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0.792 | 0.792 | 1.417 |
| Ali Pritchard | 21 | 8 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.524 | 0.524 | 0.667 |
| Ali Raffe | 33 | 8 | 13 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.419 | 0.455 | 0.452 |
| Ayslan Barros | 34 | 8 | 12 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.400 | 0.471 | 0.433 |
| Elly Hassall | 14 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.571 |
| Emma Ballmann-Brown | 46 | 9 | 21 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0.467 | 0.478 | 0.489 |
| Jade Mason | 15 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.467 |
| Katie Staal | 27 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.320 | 0.370 | 0.320 |
| Rhiannon Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dinusha Jayasundara | 25 | 6 | 9 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0.391 | 0.440 | 0.609 |
| Hannah Bruce | 13 | 4 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.417 | 0.462 | 0.667 |
| Nay Hicks | 46 | 10 | 15 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0.349 | 0.391 | 0.372 |
| Josh Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Nicholas Menzies | 47 | 19 | 32 | 23 | 8 | 0 | 3 | 1 | 0 | 0 | 5 | 0.696 | 0.702 | 1.065 |
| Russell Porter | 44 | 16 | 31 | 27 | 8 | 2 | 5 | 1 | 59 | 206 | 0 | 0.721 | 0.727 | 1.349 |
| Ollie Brookes | 21 | 11 | 13 | 16 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0.650 | 0.667 | 1.350 |
| Connor Simms | 27 | 7 | 16 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.593 | 0.593 | 0.704 |
| Alastair Stewart | 42 | 25 | 25 | 10 | 10 | 0 | 1 | 6 | 0 | 0 | 6 | 0.694 | 0.738 | 1.056 |
| Leanne Marriott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rachael Wallington | 47 | 6 | 9 | 3 | 1 | 0 | 0 | 5 | 7 | 29 | 6 | 0.214 | 0.298 | 0.238 |
Rebels
Schedule
Roster
| Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aimee Ward-Mustoe | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.250 |
| Anwen Clementson | 34 | 20 | 19 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0.576 | 0.588 | 0.758 |
| Carly Sharrock | 33 | 10 | 13 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0.394 | 0.394 | 0.758 |
| Daniel Mounsdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Danubia Spricigo | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| David Beesley | 51 | 29 | 31 | 23 | 16 | 2 | 5 | 2 | 0 | 0 | 4 | 0.633 | 0.647 | 1.347 |
| Eleanor McCarthy | 33 | 7 | 16 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.515 | 0.594 |
| Emma Basketter | 63 | 29 | 39 | 26 | 5 | 0 | 2 | 4 | 66 | 127 | 6 | 0.661 | 0.683 | 0.847 |
| Fiona Mounsdon | 32 | 10 | 18 | 12 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.600 | 0.625 | 0.833 |
| Gemma Harris | 27 | 9 | 15 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.556 | 0.556 | 0.667 |
| James (Leigh) Simpson | 33 | 20 | 27 | 27 | 10 | 3 | 3 | 0 | 0 | 0 | 2 | 0.818 | 0.818 | 1.576 |
| James Clark | 9 | 5 | 6 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.857 | 0.889 | 2.000 |
| Jeremy Bedford | 7 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 1.286 |
| Jess Tredgett | 14 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Josh Northwood | 68 | 43 | 50 | 60 | 15 | 8 | 11 | 2 | 10 | 16 | 6 | 0.758 | 0.765 | 1.727 |
| Laura Clark | 38 | 25 | 30 | 26 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0.789 | 0.789 | 1.211 |
| Lucas Michaux | 8 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.714 | 0.750 | 1.571 |
| Michael Elsy | 52 | 28 | 33 | 30 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 0.635 | 0.635 | 1.269 |
| Monique Geyer-Johnson | 37 | 20 | 21 | 14 | 2 | 1 | 3 | 6 | 0 | 0 | 3 | 0.677 | 0.730 | 1.097 |
| Nigel Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rebecca Johnson | 26 | 7 | 10 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.400 | 0.423 | 0.600 |
| Steve Roberts | 59 | 23 | 34 | 21 | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0.642 | 0.678 | 0.962 |
| Tom Horsfield | 45 | 32 | 38 | 21 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 0.844 | 0.844 | 1.356 |
Tigers
Tigers
Roster
| Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL SBH | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 2.000 |
| Alexandra Salerno | 21 | 6 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.476 |
| Anisha Charania | 9 | 5 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 1.333 |
| Ben Hudson | 35 | 18 | 24 | 22 | 1 | 5 | 7 | 1 | 0 | 0 | 4 | 0.706 | 0.714 | 1.647 |
| Charlie Bath | 48 | 22 | 34 | 17 | 6 | 3 | 7 | 1 | 0 | 0 | 3 | 0.723 | 0.729 | 1.426 |
| Chelsey Horstmann Dennis | 29 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.276 | 0.276 | 0.276 |
| Clari Asher | 46 | 15 | 22 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.524 | 0.565 | 0.571 |
| Clifford Sofield | 17 | 5 | 11 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0.647 | 0.647 | 1.176 |
| Deane Compton | 34 | 14 | 24 | 17 | 4 | 1 | 1 | 2 | 21 | 81 | 0 | 0.750 | 0.765 | 1.031 |
| Ellie Gilroy | 26 | 11 | 16 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.640 | 0.654 | 0.800 |
| Jason Moody | 17 | 5 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.688 | 0.706 | 0.688 |
| Jennie Swinton | 29 | 6 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.407 | 0.448 | 0.407 |
| Julie Sutton | 25 | 10 | 14 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0.583 | 0.600 | 0.667 |
| Lina Cox | 37 | 11 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.417 | 0.432 | 0.417 |
| Matt Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Megan Pistorius | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.400 | 0.455 | 0.400 |
| Nathan Bradley | 61 | 23 | 39 | 20 | 10 | 4 | 2 | 2 | 0 | 0 | 3 | 0.661 | 0.672 | 1.068 |
| Peter Hardy | 12 | 7 | 9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 |
| Tim Power | 30 | 4 | 19 | 10 | 1 | 1 | 0 | 1 | 37.25 | 148 | 1 | 0.655 | 0.667 | 0.759 |
| Tom Martin | 50 | 25 | 34 | 13 | 6 | 0 | 2 | 1 | 31.75 | 157 | 2 | 0.694 | 0.700 | 0.939 |
| Trish Stewart | 58 | 10 | 21 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0.375 | 0.397 | 0.393 |