Season: 2024
Full season for 2024

Tigers
Tigers
Date | Game | Time/Results | Field | Match Day | Umpire |
---|---|---|---|---|---|
Mavericks @ Tigers | 17 - 5 | Diamond 1 | Tuesday | Knights | |
Tigers @ Guardians | 23 - 24 | Diamond 2 | Thursday | Mavericks | |
Tigers @ Ducks | 25 - 20 | Diamond 3 | Tuesday | Spirits | |
Hornets @ Tigers | 25 - 11 | Diamond 1 | Tuesday | Angels | |
Tigers @ Spirits | Diamond 4 | Tuesday | Guardians | ||
Knights @ Tigers | Diamond 2 | Thursday | Hornets | ||
Sharks @ Tigers | Diamond 3 | Thursday | Guardians | ||
Tigers @ Beavers | Diamond 3 | Thursday | Spirits | ||
Rebels @ Tigers | Diamond 4 | Tuesday | Oddsox | ||
Tigers @ Oddsox | Diamond 2 | Thursday | Mavericks | ||
Tigers @ Angels | Diamond 1 | Tuesday | Hornets |
Roster
Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandra Salerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Amy Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Charlie Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Chelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Clari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Clifford Sofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Deane Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Ellie Gilroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jason Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Julie Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Lina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Megan Pistorius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Tamara Stevanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Thomas Poyser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Tim Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Tom Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Trish Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |

Spirits
Schedule
Spirits
Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Stoner | 9 | 4 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.889 | 0.889 | 1.667 |
Bicky Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Carol Higgins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Caroline Bentley | 9 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.889 | 0.889 | 0.889 |
Daniel Essen | 9 | 7 | 8 | 4 | 4 | 1 | 2 | 1 | 12 | 15 | 0 | 1.000 | 1.000 | 2.500 |
David Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Dylan Caylor | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.750 |
Ivette Young | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
Jacob Stevens | 10 | 9 | 10 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.100 |
Jane Silverwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Kate (Beatrice Mittens) Batty | 9 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.778 | 0.778 |
Lewis Massey | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.833 |
Madison Goforth | 10 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.700 | 0.700 | 0.800 |
Melissa Iacovidou | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.500 | 0.429 |
Oriana Borschmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Oshane Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Rohan Borschmann | 8 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Scarlett Essen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Thomas Higgins | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Zoe Handscombe | 6 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.800 |

Oddsox
Oddsox
Date | Game | Time/Results | Field | Match Day | Umpire |
---|---|---|---|---|---|
Oddsox @ Guardians | 24 - 2 | Diamond 3 | Tuesday | Rebels | |
Knights @ Oddsox | 22 - 12 | Diamond 4 | Tuesday | Sharks | |
Oddsox @ Beavers | 19 - 13 | Diamond 2 | Tuesday | Mavericks | |
Oddsox @ Ducks | Diamond 3 | Tuesday | Mavericks | ||
Rebels @ Oddsox | Diamond 1 | Tuesday | Angels | ||
Mavericks @ Oddsox | Diamond 4 | Thursday | Hornets | ||
Angels @ Oddsox | Diamond 2 | Thursday | Rebels | ||
Oddsox @ Hornets | Diamond 2 | Thursday | Angels | ||
Tigers @ Oddsox | Diamond 2 | Thursday | Mavericks | ||
Sharks @ Oddsox | Diamond 2 | Tuesday | Ducks | ||
Oddsox @ Spirits | Diamond 3 | Thursday | Sharks |
Roster
Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Payne | 12 | 7 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.583 | 0.583 | 1.000 |
Charlotte Vallis | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
Debra Livesey | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 |
Edan Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Emma McLean | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 1.000 |
Jake Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
John Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Joshua Reed | 11 | 5 | 10 | 8 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0.909 | 0.909 | 2.000 |
Katie Cooper | 11 | 8 | 10 | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.909 | 0.909 | 2.636 |
Lesley Roberts | 11 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.818 |
Mark Cooper | 14 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Mark Norman (Norm) | 11 | 5 | 7 | 6 | 2 | 1 | 0 | 0 | 17 | 0 | 2 | 0.636 | 0.636 | 1.000 |
Martin Dayman | 11 | 7 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 0.818 | 1.100 |
Rachael Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Samaire Gorman | 13 | 5 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.538 | 0.692 |
Toby Loutzenhiser | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |