Season: 2024
Full season for 2024
Tigers
Tigers
Roster
| Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL SBH | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 2.000 |
| Alexandra Salerno | 21 | 6 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.476 |
| Anisha Charania | 9 | 5 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 1.333 |
| Ben Hudson | 35 | 18 | 24 | 22 | 1 | 5 | 7 | 1 | 0 | 0 | 4 | 0.706 | 0.714 | 1.647 |
| Charlie Bath | 48 | 22 | 34 | 17 | 6 | 3 | 7 | 1 | 0 | 0 | 3 | 0.723 | 0.729 | 1.426 |
| Chelsey Horstmann Dennis | 29 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.276 | 0.276 | 0.276 |
| Clari Asher | 46 | 15 | 22 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.524 | 0.565 | 0.571 |
| Clifford Sofield | 17 | 5 | 11 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0.647 | 0.647 | 1.176 |
| Deane Compton | 34 | 14 | 24 | 17 | 4 | 1 | 1 | 2 | 21 | 81 | 0 | 0.750 | 0.765 | 1.031 |
| Ellie Gilroy | 26 | 11 | 16 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.640 | 0.654 | 0.800 |
| Jason Moody | 17 | 5 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.688 | 0.706 | 0.688 |
| Jennie Swinton | 29 | 6 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.407 | 0.448 | 0.407 |
| Julie Sutton | 25 | 10 | 14 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0.583 | 0.600 | 0.667 |
| Lina Cox | 37 | 11 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.417 | 0.432 | 0.417 |
| Matt Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Megan Pistorius | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.400 | 0.455 | 0.400 |
| Nathan Bradley | 61 | 23 | 39 | 20 | 10 | 4 | 2 | 2 | 0 | 0 | 3 | 0.661 | 0.672 | 1.068 |
| Peter Hardy | 12 | 7 | 9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 |
| Tim Power | 30 | 4 | 19 | 10 | 1 | 1 | 0 | 1 | 37.25 | 148 | 1 | 0.655 | 0.667 | 0.759 |
| Tom Martin | 50 | 25 | 34 | 13 | 6 | 0 | 2 | 1 | 31.75 | 157 | 2 | 0.694 | 0.700 | 0.939 |
| Trish Stewart | 58 | 10 | 21 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0.375 | 0.397 | 0.393 |
Spirits
Schedule
Spirits
| Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Stoner | 42 | 20 | 34 | 20 | 11 | 3 | 2 | 1 | 0 | 0 | 4 | 0.829 | 0.833 | 1.390 |
| Bicky Ho | 41 | 15 | 25 | 14 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.625 | 0.634 | 0.800 |
| Carol Higgins | 29 | 7 | 15 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.625 | 0.690 | 0.708 |
| Caroline Bentley | 51 | 17 | 34 | 13 | 5 | 1 | 0 | 4 | 0 | 0 | 5 | 0.723 | 0.745 | 0.872 |
| Daniel Essen | 58 | 29 | 51 | 24 | 20 | 4 | 4 | 2 | 74 | 162 | 1 | 0.911 | 0.914 | 1.625 |
| David Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dylan Caylor | 57 | 40 | 53 | 26 | 12 | 1 | 18 | 0 | 0 | 0 | 5 | 0.930 | 0.930 | 2.123 |
| Ivette Young | 50 | 17 | 37 | 14 | 4 | 1 | 0 | 9 | 11 | 28 | 2 | 0.902 | 0.920 | 1.049 |
| Jacob Stevens | 63 | 53 | 59 | 32 | 20 | 9 | 18 | 0 | 5 | 7 | 2 | 0.937 | 0.937 | 2.397 |
| Jane Silverwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jen Rushworth | 7 | 5 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
| Kamran Pentland | 11 | 5 | 10 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.909 | 0.909 | 1.545 |
| Kate (Beatrice Mittens) Batty | 54 | 17 | 42 | 20 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0.824 | 0.833 | 0.961 |
| Lewis Massey | 52 | 22 | 43 | 25 | 15 | 1 | 3 | 3 | 2 | 7 | 1 | 0.878 | 0.885 | 1.408 |
| Madison Goforth | 44 | 18 | 28 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0.651 | 0.659 | 0.767 |
| Melissa Iacovidou | 41 | 12 | 20 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.541 | 0.585 | 0.541 |
| Munashe Mashongamhende | 20 | 9 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| Oriana Borschmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Oshane Williamson | 7 | 3 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.429 |
| Rohan Borschmann | 27 | 13 | 21 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0.778 | 0.778 | 1.185 |
| Scarlett Essen | 9 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.778 |
| Thomas Higgins | 24 | 9 | 18 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0.900 | 0.917 | 1.000 |
| Zoe Handscombe | 33 | 12 | 23 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.821 | 0.848 | 0.964 |
Oddsox
Oddsox
Roster
| Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Payne | 30 | 15 | 15 | 13 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.867 |
| Charlotte Vallis | 19 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.389 | 0.421 | 0.389 |
| Debra Livesey | 36 | 10 | 15 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.429 | 0.444 | 0.600 |
| Edan Lord | 20 | 12 | 16 | 26 | 2 | 1 | 7 | 1 | 0 | 0 | 2 | 0.842 | 0.850 | 2.158 |
| Emily Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Emma McLean | 33 | 23 | 24 | 26 | 7 | 0 | 3 | 1 | 0 | 0 | 2 | 0.750 | 0.758 | 1.250 |
| Jake Roberts | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | 1.750 |
| John Sullivan | 32 | 19 | 24 | 12 | 5 | 1 | 3 | 2 | 41 | 99 | 1 | 0.800 | 0.813 | 1.333 |
| Joshua Reed | 40 | 26 | 34 | 29 | 13 | 4 | 6 | 2 | 19 | 29 | 2 | 0.895 | 0.900 | 1.921 |
| Katie Cooper | 42 | 21 | 29 | 25 | 5 | 2 | 8 | 0 | 5 | 4 | 3 | 0.690 | 0.690 | 1.476 |
| Lesley Roberts | 45 | 18 | 25 | 23 | 3 | 2 | 0 | 4 | 0 | 0 | 2 | 0.610 | 0.644 | 0.780 |
| Levi-Chase | 39 | 19 | 21 | 12 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 0.583 | 0.615 | 0.722 |
| Mark Cooper | 40 | 15 | 23 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.575 | 0.575 | 0.625 |
| Mark Norman (Norm) | 39 | 20 | 26 | 15 | 8 | 4 | 1 | 1 | 26 | 69 | 2 | 0.684 | 0.692 | 1.184 |
| Martin Dayman | 53 | 18 | 26 | 18 | 8 | 0 | 0 | 4 | 0 | 0 | 2 | 0.531 | 0.566 | 0.694 |
| Rachael Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Samaire Gorman | 39 | 15 | 19 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.487 | 0.487 | 0.615 |
| Toby Loutzenhiser | 11 | 4 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.727 | 0.727 | 1.000 |